Optimization Configuration
info
Each site we optimize has unique requirements. Internally, we use a broad set of parameters tailored to your site's specific needs automatically. However, you have the flexibility to fine-tune certain aspects through optimization settings.
Overview
| Field Name | Description |
|---|---|
peak_minimization.active | Boolean indicating whether peak minimization is enabled. |
peak_minimization.peak_limit | Float representing the peak limit value in watts. |
cost_minimization.active | Boolean indicating whether cost minimization is enabled. |
cost_minimization.fixed_offtake_price | Float representing the fixed electricity offtake price in EUR/MWh, required only if day_ahead_price is disabled. |
day_ahead_price | Boolean indicating whether day-ahead pricing is enabled. If active, day-ahead prices are automatically retrieved and applied for cost optimization. |
Example Payload
{
"optimization_configuration": {
"peak_minimization": {
"active": true,
"peak_limit": <float>,
},
"cost_minimization": {
"active": true,
"fixed_offtake_price": 0 // Only required if day_ahead_price is disabled.
},
"day_ahead_price": false
}
}